nealogo tagline max (322 x 25)


Database of Registered Goods

Search Categories
1. Appliance : 2. Brand :
3. Type :4. Green Ticks :
Sort In:
Sort By:
Order

 

 Search Results:

 
 Your search returned 285 results of Air-Conditioners (non-inverter)
 Page 1 of 10
 Go to page [ 1 2 3 4 5 6 7 8 9 10 ]

Energy Bill for: years, hours per day
at Electricity Tariff: ¢/kWh

 
Brand Model Type Green Ticks Cooling Capacity (kW) COP* Annual Energy Consumption (kWh)1 Estimated Energy Cost ($)2
Carrier 68CSMR218-703  Multi-split (non-inverter)  5.17  3.44  4409  1105 
Carrier 68CSMR321-703  Multi-split (non-inverter)  5.96  3.53  4935  1237 
Carrier 38CNSR007-723  Single-split (non-inverter)  1.97  3.13  1840  461 
Carrier 38CSR010-703  Single-split (non-inverter)  2.59  3.05  2482  622 
Carrier 38CSR013-703  Single-split (non-inverter)  3.63  2.89  3679  922 
Carrier 68CNMR228-713  Multi-split (non-inverter)  8.38  2.44  10016  2511 
Carrier 38GLS01202  Single-split (non-inverter)  3.33  2.54  3825  959 
Carrier 38GL01802  Single-split (non-inverter)  5.16  2.74  5490  1376 
Carrier 38GL02402  Single-split (non-inverter)  6.09  2.43  7096  1779 
Carrier 38GL02802  Single-split (non-inverter)  7.06  2.67  7738  1940 
Carrier 38KCE009718  Single-split (non-inverter)  2.55  2.63  2832  710 
Carrier 38VTA030---70125  Single-split (non-inverter)  7.37  2.55  8410  2108 
Carrier 38KCE024718  Single-split (non-inverter)  7.07  2.65  7796  1955 
Carrier 38KCE030718  Single-split (non-inverter)  9.28  2.56  10570  2650 
Carrier 68CNMR321-713  Multi-split (non-inverter)  5.84  2.79  6103  1530 
Carrier 68CNMR218-713  Multi-split (non-inverter)  4.79  2.88  4847  1215 
Carrier 51 CS007-703A  Casement type  1.65  1.97  2453  615 
Carrier 38KCE018718  Single-split (non-inverter)  5.21  2.50  6103  1530 
Carrier 38CSR018-703  Single-split (non-inverter)  5.23  2.59  5898  1479 
Carrier 38CSR024-703  Single-split (non-inverter)  6.30  2.73  6745  1691 
Carrier 38KCE012718  Single-split (non-inverter)  3.17  2.66  3475  871 
Carrier 38VTA035---70125  Single-split (non-inverter)  9.49  2.79  9957  2496 
Carrier 38MVC018---3  Single-split (non-inverter)  5.16  3.46  4351  1091 
Carrier 38MVC012---3  Single-split (non-inverter)  3.40  3.32  3008  754 
Daikin R35GV1G  Single-split (non-inverter)  3.74  3.39  3212  805 
Daikin R50GV1G  Single-split (non-inverter)  5.34  3.39  4614  1157 
Daikin R100LUV1  Single-split (non-inverter)  10.08  2.78  10570  2650 
Daikin R60GV1  Single-split (non-inverter)  6.44  2.60  7242  1815 
Daikin R25DV1  Single-split (non-inverter)  2.47  2.79  2599  652 
Daikin R36NUV1  Single-split (non-inverter)  10.80  2.70  11680  2928 

*Coefficient of Performance or COP means the ratio of the total cooling capacity expressed as Watts to the total effective input power expressed as Watts.

 Disclaimer:

 1. The actual annual energy consumption depends on factors such as room temperature, thermostat setting, frequency of maintenance and etc.

 2. The estimated energy cost may vary from the actual energy cost.


 
 

 


 

Copyright © 2002 National Environment Agency. All rights reserved.
Privacy Statement | Conditions of Access
NEA Call Centre Hotline: 1800-CALL NEA (1800-2255 632) / Fax: 62352611 / Enquiry Email: Contact_NEA@nea.gov.sg
Dial-a-weather Hotline: 65427788 / Weather Fax-on-demand: 65427789