National Environment Agency
NEA logo
Singapore Government
Search
 
 Database of Registered Goods
Terms and Conditions  |  FAQs  |  Help 

Database of Registered Goods

Search Categories
1. Appliance : 2. Brand :
3. Type :4. Green Ticks :
Sort In:
Sort By:
Order

 

 Search Results:

 
 Your search returned 181 results of Air-Conditioners (non-inverter)
 Page 1 of 7
 Go to page [ 1 2 3 4 5 6 7 ]

Energy Bill for: years, hours per day
at Electricity Tariff: ¢/kWh

 
Brand Model Type Green Ticks Cooling Capacity (kW) COP* Annual Energy Consumption (kWh)1 Estimated Energy Cost ($)2
Carrier 68CSMR218-703  Multi-split (non-inverter)  5.17  3.44  4409  1343 
Carrier 68CSMR321-703  Multi-split (non-inverter)  5.96  3.53  4935  1503 
Carrier 38CSR010-703  Single-split (non-inverter)  2.59  3.05  2482  756 
Carrier 38GL02802  Single-split (non-inverter)  7.06  2.67  7738  2356 
Carrier 38MVC018---3  Single-split (non-inverter)  5.16  3.46  4351  1325 
Carrier 38HDF018---3  Single-split (non-inverter)  4.87  3.42  4176  1271 
Carrier 38HDF036---3  Single-split (non-inverter)  10.31  3.31  9081  2765 
Carrier MWF-09CR-QB8  Window type  2.62  2.8  2745  836 
Carrier MWF-07CR-QB8  Window type  2.06  2.87  2102  640 
Carrier MWF-12CR-QB8  Window type  3.43  2.93  3416  1040 
Carrier MWF-18CR-QB8  Window type  5.1  2.75  5431  1654 
Carrier MWF-22CR-QB6  Window type  6.46  2.62  7212  2196 
Carrier 38MVC012---3  Single-split (non-inverter)  3.40  3.32  3008  916 
Carrier 38HDF024---3  Single-split (non-inverter)  6.45  3.53  5344  1627 
Carrier 38MVC024---3  Single-split (non-inverter)  6.69  3.43  5694  1734 
Carrier 38VTA030---70125  Single-split (non-inverter)  7.37  2.55  8410  2561 
Carrier 38MVC012---1  Single-split (non-inverter)  3.81  3.6  3095  942 
Carrier 38MVC009---1  Single-split (non-inverter)  2.91  3.71  2307  702 
Carrier 38KCE030718  Single-split (non-inverter)  9.28  2.56  10570  3219 
Carrier 38CSR024-713  Single-split (non-inverter)  6.38  3.06  6103  1858 
Carrier 51DS007-703  Casement type  2.40  2.68  2628  800 
Carrier 38KCE024718  Single-split (non-inverter)  7.07  2.65  7796  2374 
Carrier 38CNSR007-723  Single-split (non-inverter)  1.97  3.13  1840  560 
Chigo KF-88W  Single-split (non-inverter)  8.36  2.54  9607  2925 
Daikin R25GV1G  Single-split (non-inverter)  2.64  3.29  2336  711 
Daikin R60GV1G  Single-split (non-inverter)  6.59  3.23  5957  1814 
Daikin R100LUV1  Single-split (non-inverter)  10.08  2.78  10570  3219 
Daikin R36NUV1  Single-split (non-inverter)  10.80  2.7  11680  3557 
Daikin R35GV1G  Single-split (non-inverter)  3.74  3.39  3212  978 
Daikin R50GV1G  Single-split (non-inverter)  5.34  3.39  4614  1405 

*Coefficient of Performance or COP means the ratio of the total cooling capacity expressed as Watts to the total effective input power expressed as Watts.

 Disclaimer:

 1. The actual annual energy consumption depends on factors such as room temperature, thermostat setting,
     frequency of maintenance and etc.

 2. The estimated energy cost may vary from the actual energy cost.


 
 
 Rate this e-service
 

If you encounter any problems with this e-Service, please contact us at 6731-9952/9265, or email NEA_energylabel@nea.gov.sg.
 

NEA Call Centre Hotline: 1800-CALL NEA (1800-2255 632) / Fax: 62352611 / Enquiry Email: Contact_NEA@nea.gov.sg
Dial-a-weather Hotline: 65427788 / Weather Fax-on-demand: 65427789
Members of the media can reach us at media@nea.gov.sg