National Environment Agency
NEA logo
Singapore Government
Search
 
 Database of Registered Goods
Terms and Conditions  |  FAQs  |  Help 

Database of Registered Goods

Search Categories
1. Appliance : 2. Brand :
3. Type :4. Green Ticks :
Sort In:
Sort By:
Order

 

 Search Results:

 
 Your search returned 391 results of Air-Conditioners (non-inverter)
 Page 1 of 14
 Go to page [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 ]

Energy Bill for: years, hours per day
at Electricity Tariff: ¢/kWh

 
Brand Model Type Green Ticks Cooling Capacity (kW) COP* Annual Energy Consumption (kWh)1 Estimated Energy Cost ($)2
Carrier 68CSMR218-703  Multi-split (non-inverter)  5.17  3.44  4409  1343 
Carrier 68CSMR321-703  Multi-split (non-inverter)  5.96  3.53  4935  1503 
Carrier 38CNSR007-723  Single-split (non-inverter)  1.97  3.13  1840  560 
Carrier 38CSR010-703  Single-split (non-inverter)  2.59  3.05  2482  756 
Carrier 38CSR013-703  Single-split (non-inverter)  3.63  2.89  3679  1120 
Carrier 68CNMR228-713  Multi-split (non-inverter)  8.38  2.44  10016  3050 
Carrier 38GLS01202  Single-split (non-inverter)  3.33  2.54  3825  1165 
Carrier 38GL01802  Single-split (non-inverter)  5.16  2.74  5490  1672 
Carrier 38GL02402  Single-split (non-inverter)  6.09  2.51  7096  2161 
Carrier 38GL02802  Single-split (non-inverter)  7.06  2.67  7738  2356 
Carrier 38KCE009718  Single-split (non-inverter)  2.55  2.63  2832  862 
Carrier 38VTA030---70125  Single-split (non-inverter)  7.37  2.55  8410  2561 
Carrier 38KCE024718  Single-split (non-inverter)  7.07  2.65  7796  2374 
Carrier 38KCE030718  Single-split (non-inverter)  9.28  2.56  10570  3219 
Carrier 68CNMR321-713  Multi-split (non-inverter)  5.84  2.79  6103  1858 
Carrier 68CNMR218-713  Multi-split (non-inverter)  4.79  2.88  4847  1476 
Carrier 51 CS007-703A  Casement type  1.65  1.97  2453  747 
Carrier 38KCE018718  Single-split (non-inverter)  5.21  2.50  6103  1858 
Carrier 38CSR018-703  Single-split (non-inverter)  5.23  2.59  5898  1796 
Carrier 38CSR024-703  Single-split (non-inverter)  6.30  2.73  6745  2054 
Carrier 38KCE012718  Single-split (non-inverter)  3.17  2.66  3475  1058 
Carrier 38VTA035---70125  Single-split (non-inverter)  9.49  2.79  9957  3032 
Carrier 38MVC018---3  Single-split (non-inverter)  5.16  3.46  4351  1325 
Carrier 38HDF018---3  Single-split (non-inverter)  4.87  3.42  4176  1271 
Carrier 38HDF036---3  Single-split (non-inverter)  10.31  3.31  9081  2765 
Carrier MWF-07CR-QB8  Window type  2.06  2.87  2102  640 
Carrier MWF-12CR-QB8  Window type  3.43  2.93  3416  1040 
Carrier MWF-18CR-QB8  Window type  5.1  2.75  5431  1654 
Carrier MWF-22CR-QB6  Window type  6.46  2.62  7212  2196 
Carrier MWF-09CR-QB8  Window type  2.62  2.8  2745  836 

*Coefficient of Performance or COP means the ratio of the total cooling capacity expressed as Watts to the total effective input power expressed as Watts.

 Disclaimer:

 1. The actual annual energy consumption depends on factors such as room temperature, thermostat setting,
     frequency of maintenance and etc.

 2. The estimated energy cost may vary from the actual energy cost.


 
 
 Rate this e-service
 

If you encounter any problems with this e-Service, please contact us at 6731-9952/9265, or email NEA_energylabel@nea.gov.sg.
 

NEA Call Centre Hotline: 1800-CALL NEA (1800-2255 632) / Fax: 62352611 / Enquiry Email: Contact_NEA@nea.gov.sg
Dial-a-weather Hotline: 65427788 / Weather Fax-on-demand: 65427789
Members of the media can reach us at media@nea.gov.sg