National Environment Agency
NEA logo
Singapore Government
Search
 
 Database of Registered Goods
Terms and Conditions  |  FAQs  |  Help 

Database of Registered Goods

Search Categories
1. Appliance : 2. Brand :
3. Type :4. Green Ticks :
Sort In:
Sort By:
Order

 

 Search Results:

 
 Your search returned 558 results of Refrigerators
 Page 6 of 19
 Go to page [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ]

Energy Bill for: years
at Electricity Tariff: ¢/kWh

 
Brand Model Type Green Ticks Volume (l) Annual Energy Consumption
(kWh)1

Estimated Energy Cost ($)2

Hitachi R-Z631AMS-1  Refrigerator with freezer  496  723  220 
Hitachi R-Z692AMSX  Refrigerator with freezer  536  810  247 
Hitachi R-Z541AMS  Refrigerator with freezer  436  902  275 
Hitachi R-SF37SWPS  Refrigerator with freezer  289  675  206 
Hitachi R-SF55XMS  Refrigerator with freezer  385  771  235 
Hitachi R-X6000S  Refrigerator with freezer  439  851  259 
Hitachi R-Z691AMSX  Refrigerator with freezer  536  810  247 
Hitachi R-W690FMSX  Refrigerator with freezer and ice/water dispenser  538  1007  307 
Hitachi R-W690AMS  Refrigerator with freezer and ice/water dispenser  538  989  301 
Hitachi R-Z582EMS  Refrigerator with freezer  464  555  169 
Hitachi R-SF47TM  Refrigerator with freezer  376  718  219 
Hitachi R-Z690AMX  Refrigerator with freezer  550  924  281 
Hitachi R-Z217AMS  Refrigerator with freezer  181  584  178 
Hitachi R-Z630AM  Refrigerator with freezer  508  861  262 
Hitachi R-Z631AMS  Refrigerator with freezer  496  843  257 
Hitachi R-Z581AMS  Refrigerator with freezer  473  891  271 
Hitachi R-Z410AM  Refrigerator with freezer  335  621  189 
Hitachi R-Z307AMS  Refrigerator with freezer  250  639  195 
Hitachi R-S37SVS  Refrigerator with freezer  289  697  212 
Hitachi R-Z540AM  Refrigerator with freezer  435  818  249 
Hitachi R-Z450AM  Refrigerator with freezer  365  694  211 
Hitachi R-SF45SM  Refrigerator with freezer  361  912  278 
Hitachi R-Z480AMS  Refrigerator with freezer  395  661  201 
Hitachi R-Z580AM  Refrigerator with freezer  475  807  246 
Hitachi R-Z632EMS  Refrigerator with freezer  497  573  174 
Hitachi R-Z542EMS  Refrigerator with freezer  431  544  166 
Hitachi R-Z693EMSX  Refrigerator with freezer  537  613  187 
Hitachi R-M700GPMS  Refrigerator with freezer and ice/water dispenser  568  705  215 
Hitachi R-Z411EMSX  Refrigerator with freezer  332  467  142 
Hitachi R-Z411EMS  Refrigerator with freezer  332  467  142 

 Disclaimer:

 1. The actual annual energy consumption depends on factors such as room temperature, thermostat setting,
      frequency of maintenance and etc.

 2. The estimated energy cost may vary from the actual energy cost.


 
 
 Rate this e-service
 

If you encounter any problems with this e-Service, please contact us at 6731-9952/9265, or email NEA_energylabel@nea.gov.sg.
 

NEA Call Centre Hotline: 1800-CALL NEA (1800-2255 632) / Fax: 62352611 / Enquiry Email: Contact_NEA@nea.gov.sg
Dial-a-weather Hotline: 65427788 / Weather Fax-on-demand: 65427789
Members of the media can reach us at media@nea.gov.sg