National Environment Agency
NEA logo
Singapore Government
Search
 
 Database of Registered Goods
Terms and Conditions  |  FAQs  |  Help 

Database of Registered Goods

Search Categories
1. Appliance : 2. Brand :
3. Type :4. Green Ticks :
Sort In:
Sort By:
Order

 

 Search Results:

 
 Your search returned 391 results of Air-Conditioners (non-inverter)
 Page 6 of 14
 Go to page [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 ]

Energy Bill for: years, hours per day
at Electricity Tariff: ¢/kWh

 
Brand Model Type Green Ticks Cooling Capacity (kW) COP* Annual Energy Consumption (kWh)1 Estimated Energy Cost ($)2
Mitsubishi Electric MU-D36VC  Single-split (non-inverter)  10.11  2.99  9899  3014 
Mitsubishi Electric MUX-3D23VD  Multi-split (non-inverter)  5.69  2.92  5694  1734 
Mitsubishi Electric MU-AD18VA  Single-split (non-inverter)  5.15  2.97  5081  1547 
Mitsubishi Electric MU-AD10VB  Single-split (non-inverter)  2.58  3.30  2278  694 
Mitsubishi Electric MU-AD13VB  Single-split (non-inverter)  3.44  3.21  3124  951 
Mitsubishi Electric MU-AD24VB  Single-split (non-inverter)  6.56  3.01  6366  1938 
Mitsubishi Electric MU-AD30VB  Single-split (non-inverter)  7.69  2.59  8672  2641 
Mitsubishi Electric SU-1.6VAKR  Single-split (non-inverter)  3.52  2.92  3504  1067 
Mitsubishi Electric SU-2VAKR  Single-split (non-inverter)  4.48  2.94  4438  1351 
Mitsubishi Electric PU-3VAKR  Single-split (non-inverter)  7.74  2.57  8789  2676 
Mitsubishi Electric PU-4VAKR  Single-split (non-inverter)  9.44  2.53  10892  3316 
Mitsubishi Electric MUX-2BD21VB  Multi-split (non-inverter)  5.94  2.67  6512  1983 
Mitsubishi Electric MUX-3BD23VB  Multi-split (non-inverter)  6.18  2.97  6074  1849 
Mitsubishi Electric MUX-4BD26VB  Multi-split (non-inverter)  7.44  2.93  7388  2250 
Mitsubishi Electric MU-E18VC  Single-split (non-inverter)  5.30  3.34  4614  1405 
Mitsubishi Electric MU-E13VC  Single-split (non-inverter)  3.75  3.44  3183  969 
Mitsubishi Electric MU-E24VC  Single-split (non-inverter)  6.62  3.33  5811  1769 
Mitsubishi Electric MU-E10VC  Single-split (non-inverter)  2.56  3.31  2248  685 
Mitsubishi Heavy Industries Ltd SRC13CJV-4  Single-split (non-inverter)  3.54  3.26  3183  969 
Mitsubishi Heavy Industries Ltd SRC10CIV-4  Single-split (non-inverter)  2.64  3.40  2278  694 
Mitsubishi Heavy Industries Ltd SRC12CI  Single-split (non-inverter)  3.38  2.87  3446  1049 
Mitsubishi Heavy Industries Ltd SRC13CIV-4  Single-split (non-inverter)  3.63  3.24  3270  996 
Mitsubishi Heavy Industries Ltd SRK09C1  Single-split (non-inverter)  2.55  2.74  2716  827 
Mitsubishi Heavy Industries Ltd SRC06CJ  Single-split (non-inverter)  1.46  3.51  1226  373 
Mitsubishi Heavy Industries Ltd SRC12CJ  Single-split (non-inverter)  3.33  2.74  3562  1085 
Mitsubishi Heavy Industries Ltd SRC09CJ  Single-split (non-inverter)  2.54  2.75  2716  827 
Mitsubishi Heavy Industries Ltd SRC10CHV-4  Single-split (non-inverter)  2.64  3.40  2278  694 
Mitsubishi Heavy Industries Ltd SRC09CH  Single-split (non-inverter)  2.55  2.74  2716  827 
Mitsubishi Heavy Industries Ltd SRC10CJV-4  Single-split (non-inverter)  2.61  3.35  2278  694 
Mitsubishi Heavy Industries Ltd SRC09CG  Single-split (non-inverter)  2.57  2.90  2599  791 

*Coefficient of Performance or COP means the ratio of the total cooling capacity expressed as Watts to the total effective input power expressed as Watts.

 Disclaimer:

 1. The actual annual energy consumption depends on factors such as room temperature, thermostat setting,
     frequency of maintenance and etc.

 2. The estimated energy cost may vary from the actual energy cost.


 
 
 Rate this e-service
 

If you encounter any problems with this e-Service, please contact us at 6731-9952/9265, or email NEA_energylabel@nea.gov.sg.
 

NEA Call Centre Hotline: 1800-CALL NEA (1800-2255 632) / Fax: 62352611 / Enquiry Email: Contact_NEA@nea.gov.sg
Dial-a-weather Hotline: 65427788 / Weather Fax-on-demand: 65427789
Members of the media can reach us at media@nea.gov.sg