National Environment Agency
NEA logo
Singapore Government
Search
 
 Database of Registered Goods
Terms and Conditions  |  FAQs  |  Help 

Database of Registered Goods

Search Categories
1. Appliance : 2. Brand :
3. Type :4. Green Ticks :
Sort In:
Sort By:
Order

 

 Search Results:

 
 Your search returned 391 results of Air-Conditioners (non-inverter)
 Page 8 of 14
 Go to page [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 ]

Energy Bill for: years, hours per day
at Electricity Tariff: ¢/kWh

 
Brand Model Type Green Ticks Cooling Capacity (kW) COP* Annual Energy Consumption (kWh)1 Estimated Energy Cost ($)2
Panasonic CU-C24HKZ  Single-split (non-inverter)  6.69  3.12  6249  1903 
Panasonic CU-PC18HKZ  Single-split (non-inverter)  5.05  2.79  5285  1609 
Panasonic CU-C9GKZ  Single-split (non-inverter)  2.63  3.26  2365  720 
Panasonic CU-C28GKH  Single-split (non-inverter)  7.68  2.72  8234  2507 
Panasonic CU-PC18DKZ  Single-split (non-inverter)  5.09  2.71  5490  1672 
Panasonic CU-PC24DKZ  Single-split (non-inverter)  6.65  2.57  7563  2303 
Panasonic CU-PC28DKH  Single-split (non-inverter)  7.69  2.66  8439  2570 
Panasonic CU-PC24HKZ  Single-split (non-inverter)  6.65  2.57  7563  2303 
Panasonic CU-C9HKZ  Single-split (non-inverter)  2.64  3.27  2365  720 
Panasonic CU-C12GKZ  Single-split (non-inverter)  3.43  3.09  3241  987 
Panasonic CU-PC24DB4H  Single-split (non-inverter)  6.28  2.42  7592  2312 
Panasonic CU-D28DBH5  Single-split (non-inverter)  7.08  2.47  8380  2552 
Panasonic CU-D24DBH5  Single-split (non-inverter)  6.49  2.47  7680  2338 
Panasonic CU-C28FFH  Single-split (non-inverter)  7.10  2.62  7913  2410 
Panasonic CW-C97JH  Window type  2.64  2.66  2891  880 
Panasonic CW-XC97JH  Window type  2.67  2.66  2920  889 
Panasonic CW-C127VH  Window type  3.53  2.65  3884  1183 
Panasonic CW-C187EH  Window type  5.18  2.48  6103  1858 
Panasonic CU-C24GKZ  Single-split (non-inverter)  6.69  3.12  6249  1903 
Panasonic CU-2C18GKH  Multi-split (non-inverter)  4.61  2.96  4555  1387 
Panasonic CU-3C20GKH  Multi-split (non-inverter)  5.81  2.95  5752  1752 
Panasonic CU-PC9EKZ  Single-split (non-inverter)  2.55  2.70  2745  836 
Panasonic CU-PC12EKZ  Single-split (non-inverter)  3.35  2.73  3592  1094 
Panasonic CU-PC18DB4H  Single-split (non-inverter)  5.25  2.91  5285  1609 
Panasonic CU-2C23CKH  Multi-split (non-inverter)  6.51  2.90  6570  2001 
Panasonic CU-2C24CKH  Multi-split (non-inverter)  6.72  2.80  7008  2134 
Panasonic CU-C18GKZ  Single-split (non-inverter)  5.39  3.10  5081  1547 
Panasonic CW-C247EH  Window type  6.82  2.28  8760  2667 
Panasonic CU-C28HKH  Single-split (non-inverter)  7.58  2.67  8293  2525 
Panasonic CU-PC9HKZ  Single-split (non-inverter)  2.55  2.79  2686  818 

*Coefficient of Performance or COP means the ratio of the total cooling capacity expressed as Watts to the total effective input power expressed as Watts.

 Disclaimer:

 1. The actual annual energy consumption depends on factors such as room temperature, thermostat setting,
     frequency of maintenance and etc.

 2. The estimated energy cost may vary from the actual energy cost.


 
 
 Rate this e-service
 

If you encounter any problems with this e-Service, please contact us at 6731-9952/9265, or email NEA_energylabel@nea.gov.sg.
 

NEA Call Centre Hotline: 1800-CALL NEA (1800-2255 632) / Fax: 62352611 / Enquiry Email: Contact_NEA@nea.gov.sg
Dial-a-weather Hotline: 65427788 / Weather Fax-on-demand: 65427789
Members of the media can reach us at media@nea.gov.sg