National Environment Agency
NEA logo
Singapore Government
Search
 
 Database of Registered Goods
Terms and Conditions  |  FAQs  |  Help 

Database of Registered Goods

Search Categories
1. Appliance : 2. Brand :
3. Type :4. Green Ticks :
Sort In:
Sort By:
Order

 

 Search Results:

 
 Your search returned 438 results of Refrigerators
 Page 1 of 15
 Go to page [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ]

Energy Bill for: years
at Electricity Tariff: ¢/kWh

 
Brand Model Type Green Ticks Volume (l) Annual Energy Consumption
(kWh)1

Estimated Energy Cost ($)2

Amana G32026PEL  Refrigerator with freezer  519  953  290 
Amana AC2224PEK  Refrigerator with freezer  575  942  287 
Amana AC2225GEK  Refrigerator with freezer  560  1007  307 
Amana AC2224GEK  Refrigerator with freezer  560  1007  307 
Amana GB2026PEK  Refrigerator with freezer  521  774  236 
Ariston MTM1902F (EX)  Refrigerator with freezer  389  1040  317 
Blomberg KND 1651 XT  Refrigerator with freezer  273  488  149 
Blomberg SOM 1650 XT  Refrigerator without freezer  335  296  90 
Blomberg KWS 1220  Refrigerator with freezer  554  810  247 
Blomberg KNM 1551 I  Refrigerator with freezer  237  300  91 
Bosch KAD62P90, KAD62A70, KAD62S20, KAD62S50  Refrigerator with freezer  512  818  249 
Bosch KDN45A03ME  Refrigerator with freezer  426  642  195 
Bosch KGN53X00NE  Refrigerator with freezer  386  573  174 
Bosch KAN58A70  Refrigerator with freezer  499  953  290 
Bosch KAN56V10  Refrigerator with freezer  532  712  217 
Bosch KGN36S50  Refrigerator with freezer  277  372  113 
Bosch KGN36S20  Refrigerator with freezer  277  372  113 
Bosch KGN36S52  Refrigerator with freezer  277  372  113 
Bosch KGN36S54  Refrigerator with freezer  277  372  113 
Bosch KGN36S60  Refrigerator with freezer  277  372  113 
Bosch KGN53V00NE  Refrigerator with freezer  386  573  174 
Bosch KDN49A03ME  Refrigerator with freezer  478  719  219 
Bosch KIS38A41NE  Refrigerator with freezer  280  683  208 
Bosch KGN56A00ME  Refrigerator with freezer  417  734  224 
Bosch KIS38A40IE, KIS38A41IE  Refrigerator with freezer  280  493  150 
Bosch KSL20S50  Refrigerator with freezer  160  288  88 
Bosch KAN56V10AU  Refrigerator with freezer  543  916  279 
Bosch KAN58A40  Refrigerator with freezer  499  953  290 
Bosch KAN56V40AU  Refrigerator with freezer  543  916  279 
Bosch KDN45A00ME  Refrigerator with freezer  426  642  195 

 Disclaimer:

 1. The actual annual energy consumption depends on factors such as room temperature, thermostat setting,
     frequency of maintenance and etc.

 2. The estimated energy cost may vary from the actual energy cost.


 
 

 

 Rate this e-service
 

If you encounter any problems with this e-Service, please contact us at 6731-9952/9265, or email NEA_energylabel@nea.gov.sg.
 

NEA Call Centre Hotline: 1800-CALL NEA (1800-2255 632) / Fax: 62352611 / Enquiry Email: Contact_NEA@nea.gov.sg
Dial-a-weather Hotline: 65427788 / Weather Fax-on-demand: 65427789
Members of the media can reach us at media@nea.gov.sg