nealogo tagline max (322 x 25)


Database of Registered Motor Vehicles

Search Categories
1. Engine Type :  2. Make :
3. Type of Body : 4. Transmission :
Sort By: Sort In:
Order

 

 Search Results:

 
 Your search returned 1798 results of All
 Page 1 of 60
 Go to page [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 ]
Fuel Type Fuel Consumption
Petrol / Diesel L/100km
CNG kg/100km
Electric Wh/km
 
Make Model Year of Manufacture Engine Capacity
(cc)
Type of Body Transmission Fuel Type Fuel Consumption
CO2 (g/km)
Urban Extra Urban Combined Urban Extra Urban Combined
Zotye 1.6 MT (XS6400) Exklusiv Auto Services 2008 1584 SUV Manual Petrol 12.2 6.1 8.3 288 143 196
Wuling Sunshine (LZW6381C3) K B Auto 2008 1051 Van Manual Petrol 10.6 6.9 8.3 249 164 196
Wuling Journey (LZW6381C3) K B Auto 2008 1051 Van Manual Petrol 10.6 6.9 8.3 249 164 196
Wiesmann GT (MF5) Automobil Manufactur 2009 4999 Coupe Automatic Petrol 19.3 9.6 13.1 530 263 359
Wiesmann GT (Roadster MF-4S) Automobil Manufactur 2009 3999 Convertible Automatic Petrol 16.7 8.6 11.4 397 200 271
Wiesmann GT (MF4) Automobil Manufactur 2008 4799 Coupe Automatic Petrol 14.3 7.0 9.6 389 190 263
Volvo XC60 2.0T (156 4432 0B2) Volvo Car Asia Pacific 2010 1999 SUV Automatic Petrol 11.3 6.9 8.5 273 169 207
Volvo XC60 T6 (156 9032 062) Volvo Car Asia Pacific 2010 2953 SUV Automatic Petrol 15.2 8.1 10.7 354 188 249
Volvo XC90 3.2 R-Design (275-98R7-162) Volvo Car Asia Pacific 2008 3192 SUV Automatic Petrol 17.2 9.2 12.1 411 219 289
Volvo S80 T6 (124-9932-062) Volvo Car Asia Pacific 2009 2953 Sedan Automatic Petrol 17.1 7.9 11.3 399 186 264
Volvo C70 T5 (542-6732-092) Volvo Car Asia Pacific 2009 2521 Convertible Automatic Petrol 14.0 6.7 9.4 328 156 219
Volvo C30 T5 (533-6732-092) Volvo Car Asia Pacific 2009 2521 Hatchback Automatic Petrol 13.5 6.5 9.0 315 151 211
Volvo C30 2.0 (533-4332-1B2) Volvo Car Asia Pacific 2008 1999 Hatchback Automatic Petrol 10.6 6.3 7.9 251 150 187
Volvo C30 T5 R-Design (533-67R0-092) Volvo Car Asia 2010 2521 Hatchback Automatic Petrol 13.5 6.5 9.0 315 151 211
Volvo C70 T5 (542-6832-092) Volvo Car Asia Pacific 2006 2521 Convertible Automatic Petrol 14.7 7.0 9.8 350 168 234
Volvo V70 T6 AWD R-Design (135-99R0-062) Volvo Car Asia Pacific 2009 2953 Wagon Automatic Petrol 17.2 8.3 11.5 402 194 270
Volvo XC60 T6 (156-9932-162) Volvo Car Asia Pacific 2008 2953 SUV Automatic Petrol 17.1 8.9 11.9 409 211 284
Volvo C30 T5 (533-6732-192) Volvo Car Asia Pacific 2007 2521 Hatchback Automatic Petrol 14.1 6.7 9.4 336 160 224
Volvo XC90 2.5T (275-5937-072) Volvo Car Asia Pacific 2009 2521 SUV Automatic Petrol 16.2 9.3 11.8 385 222 282
Volvo XC60 T6 (156-9932-062) Volvo Car Asia Pacific 2009 2953 Wagon Automatic Petrol 17.3 8.5 11.7 404 199 274
Volvo V50 2.0 (545-4332-0B2) Volvo Car Asia Pacific 2009 1999 Wagon Automatic Petrol 11.3 6.4 8.1 268 152 194
Volvo C30 2.0 (533-4332-0B2) Volvo Car Asia Pacific 2009 1999 Hatchback Automatic Petrol 11.3 6.4 8.1 268 152 194
Volvo S40 2.0 (544-4332-0B2) Volvo Car Asia Pacific 2009 1999 Sedan Automatic Petrol 11.3 6.4 8.1 268 152 194
Volvo XC70 3.2 (136-9832-062) Volvo Car Asia Pacific 2009 3192 Wagon Automatic Petrol 16.2 8.3 11.2 386 198 267
Volvo S60 T5 (384-5432-192) Volvo Car Asia Pacific 2008 2401 Sedan Automatic Petrol 14.0 7.3 9.8 335 176 234
Volvo S80 2.5T (124-6032-002) Volvo Car Asia Pacific 2009 2521 Sedan Automatic Petrol 14.2 6.9 9.6 338 165 229
Volvo V70 2.5T (135-6032-002) Volvo Car Asia Pacific 2009 2521 Wagon Automatic Petrol 14.2 7.1 9.7 339 170 232
Volvo XC90 3.2 R-Design (275-98R7-062) Volvo Car Asia Pacific 2009 3192 SUV Automatic Petrol 17.2 9.2 12.1 411 219 289
Volvo S40 T5 R-Design (544-67R0-092) Volvo Car Asia Pacific 2009 2521 Sedan Automatic Petrol 13.5 6.5 9.0 315 151 211
Volvo V50 2.4i (545-3832-192) Volvo Car Asia Pacific 2007 2435 Wagon Automatic Petrol 13.2 6.7 9.1 315 160 217

 () Figure that is declared by the registered Supplier.

 Disclaimer:

 1. Actual fuel economy will vary according to factors such as vehicle condition, traffic conditions and driving habits.


 

Copyright © 2002 National Environment Agency. All rights reserved.
Privacy Statement | Conditions of Access
NEA Call Centre Hotline: 1800-CALL NEA (1800-2255 632) / Fax: 62352611 / Enquiry Email: Contact_NEA@nea.gov.sg
Dial-a-weather Hotline: 65427788 / Weather Fax-on-demand: 65427789