nealogo tagline max (322 x 25)


Database of Registered Motor Vehicles

Search Categories
1. Engine Type :  2. Make :
3. Type of Body : 4. Transmission :
Sort By: Sort In:
Order

 

 Search Results:

 
 Your search returned 2228 results of All
 Page 1 of 75
 Go to page [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 ]
Fuel Type Fuel Consumption
Petrol / Diesel L/100km
CNG kg/100km
Electric Wh/km
 
Make Model Year of Manufacture Engine Capacity
(cc)
Type of Body Transmission Fuel Type Fuel Consumption
CO2 (g/km)
Urban Extra Urban Combined Urban Extra Urban Combined
Zotye 1.6 MT (XS6400) Exklusiv Auto Services 2008 1584 SUV Manual Petrol 12.2 6.1 8.3 288 143 196
Wuling Sunshine (LZW6381C3) K B Auto 2008 1051 Van Manual Petrol 10.6 6.9 8.3 249 164 196
Wuling Journey (LZW6381C3) K B Auto 2008 1051 Van Manual Petrol 10.6 6.9 8.3 249 164 196
Wiesmann GT (MF5) Automobil Manufactur 2009 4999 Coupe Automatic Petrol 19.3 9.6 13.1 530 263 359
Wiesmann GT (Roadster MF-4S) Automobil Manufactur 2009 3999 Convertible Automatic Petrol 16.7 8.6 11.4 397 200 271
Wiesmann GT (MF4) Automobil Manufactur 2008 4799 Coupe Automatic Petrol 14.3 7.0 9.6 389 190 263
Volvo S60 2.0T (134-4432-082) Volvo Car Asia Pacific 2010 1999 Sedan Automatic Petrol 11.2 6.6 8.3 263 146 189
Volvo S80 2.0T (124-4432-0B2) Volvo Car Asia Pacific 2010 1999 Sedan Automatic Petrol 11.4 6.5 8.3 337 170 231
Volvo V60 T4 (155-4832-0B2) Volvo Car Asia Pacific 2010 1596 Wagon Automatic Petrol 10.1 6.1 7.6 234 143 176
Volvo V70 T5 (135-4732-0B2) Volvo Car Asia Pacific 2010 1999 Wagon Automatic Petrol 11.3 6.7 8.4 264 155 195
Volvo XC90 3.2 R-Design (275-95R7-062) Volvo Car Asia Pacific 2010 3192 SUV Automatic Petrol 16.1 8.9 11.5 377 208 269
Volvo S80 T6 R-Design (124-90R0-062) Volvo Car Asia Pacific 2010 2953 Sedan Automatic Petrol 14.5 7.3 9.9 337 170 231
Volvo XC90 2.5TSE (YV1CZ5957B1) Hua Yang Enterprise 2010 2521 SUV Automatic Petrol 17.1 10.8 13.1 408 257 312
Volvo S60 T6 (134-9032-062) Volvo Car Asia Pacific 2010 2953 Sedan Automatic Petrol 14.5 7.3 9.9 337 170 231
Volvo XC60 T6 R-Design (156-90R0-062) Volvo Car Asia Pacific 2010 2953 SUV Automatic Petrol 15.2 8.1 10.7 354 188 249
Volvo S80 T4 (124-4832-0B2) Volvo Car Asia Pacific 2011 1596 Sedan Automatic Petrol 10.0 6.1 7.5 233 144 180
Volvo S80 T5 (124-4732-0B2) Volvo Car Asia Pacific 2010 1999 Sedan Automatic Petrol 11.4 6.5 8.3 270 160 200
Volvo XC60 T5 (156-4732-0B2) Volvo Car Asia Pacific 2010 1999 SUV Automatic Petrol 11.3 6.9 8.5 262 161 198
Volvo S60 T4 (134-4832-0B2) Volvo Car Asia Pacific 2010 1596 Sedan Automatic Petrol 10.1 5.9 7.4 235 137 173
Volvo C70 T5 (542-6832-092) Volvo Car Asia Pacific 2006 2521 Convertible Automatic Petrol 14.7 7.0 9.8 350 168 234
Volvo V70 T6 AWD R-Design (135-99R0-062) Volvo Car Asia Pacific 2009 2953 Wagon Automatic Petrol 17.2 8.3 11.5 402 194 270
Volvo C70 T5 (542-6732-092) Volvo Car Asia Pacific 2009 2521 Convertible Automatic Petrol 14.0 6.7 9.4 328 156 219
Volvo S80 T6 (124-9932-062) Volvo Car Asia Pacific 2009 2953 Sedan Automatic Petrol 17.1 7.9 11.3 399 186 264
Volvo C30 T5 (533-6732-092) Volvo Car Asia Pacific 2009 2521 Hatchback Automatic Petrol 13.5 6.5 9.0 315 151 211
Volvo C30 2.0 (533-4332-1B2) Volvo Car Asia Pacific 2008 1999 Hatchback Automatic Petrol 10.6 6.3 7.9 251 150 187
Volvo C30 T5 R-Design (533-67R0-092) Volvo Car Asia 2010 2521 Hatchback Automatic Petrol 13.5 6.5 9.0 315 151 211
Volvo XC90 3.2 R-Design (275-98R7-162) Volvo Car Asia Pacific 2008 3192 SUV Automatic Petrol 17.2 9.2 12.1 411 219 289
Volvo XC60 T6 (156 9032 062) Volvo Car Asia Pacific 2010 2953 SUV Automatic Petrol 15.2 8.1 10.7 354 188 249
Volvo XC60 2.0T (156 4432 0B2) Volvo Car Asia Pacific 2010 1999 SUV Automatic Petrol 11.3 6.9 8.5 273 169 207
Volvo XC90 2.5T (275-5937-072) Volvo Car Asia Pacific 2009 2521 SUV Automatic Petrol 16.2 9.3 11.8 385 222 282

 () Figure that is declared by the registered Supplier.

 Disclaimer:

 1. Actual fuel economy will vary according to factors such as vehicle condition, traffic conditions and driving habits.


 

Copyright © 2002 National Environment Agency. All rights reserved.
Privacy Statement | Conditions of Access
NEA Call Centre Hotline: 1800-CALL NEA (1800-2255 632) / Fax: 62352611 / Enquiry Email: Contact_NEA@nea.gov.sg
Dial-a-weather Hotline: 65427788 / Weather Fax-on-demand: 65427789